WICKER 16" ROUND ROBIN PLAYOFF POOLS
From MATTY B from da DOGZ:
TimmO-
Your info regarding Wicker Park playoffs is incorrect. If you win early on Sunday, you do play Pimienta later that same day, however, you're also going to have 5 more games vs. the rest of your POOL over the next three weeks (including Primo once again.) No two-out-of-three's until you reach the Final Four.
Official info is below.
Gold Star's slot, should you win, is in yellow.
WICKER 16" ROUND ROBIN PLAYOFFS | ||
1.Teams are assigned to "POOLS" based on standings. | ||
POOL A | POOL B | POOL C |
1.) Dogs | 2.) Pimienta | 3.) SWAT |
6.) Beachwood | 5.) He Gone | 4.) Knuklehedz |
7.) Warriors | 8.) United Nations | 9.) NWSK |
12.) play-in winner | 11.) play-in winner | 10.) That's Us |
2. Play each team in your pool twice (6 games each.) | ||
3. One winner from each Pool (best Round Robin | ||
record) will advance to Final Four | ||
4. The "non-pool winning team" with the best record | ||
(season and playoffs,) also advances to Final Four | ||
5. Playoffs Tie-Breakers: | ||
a.) Fewest forfeited games (season/playoffs) | ||
b.) Season/Playoffs Head-to-Head | ||
6. Final Four: | ||
a.) Re-Seed -- based on season and playoff records. | ||
b.) Seed #1 versus Seed #4 (Best of 3 games) | ||
c.) Seed #2 versus Seed #3 (Best of 3 games) | ||
d.) Losers play a consolation game (one) | ||
e.) Winner of 1 v 4 plays winner of 2 v 3 | ||
for Championship (Best of 3 games) |